H2O Pouch
L&Q Army H2O Pouch
OEM or ODM
7-14 Days
35-50 Days After Order Confirmed
Is 09001, Sedx, BSCI
LQ 270433 H2O pouch
600 PCS
Tactical, Military, Hiking, Trekking, Hunting
Customized
1 PC/Bag, , Several Bags/Carton
10"H x 4"D
L&Q ARMY mag pouch
China
42091290
10, 000 Per Month
US$ 50/Piece 1 Piece(Min.Order) | Request Sample
Item Name: | Tactical H2O Pouch Molle Water Bottle Carrier Utility Pocket |
Item No: | LQ 270433 H2O pouch |
Place of origin | Fujian, China (Mainland) |
Brand Name: | L&Q ARMY H2O pouch |
Color: | Customized |
Logo: | Can be customized |
Fabric: | 600D PVC/Customized |
Service: | OEM or ODM |
Sample time: | 7-14 days |
Delivery time: | 35-50 Days after order confirm for H2O pouch |
Certitication: | IS 09001,SEDX,BSCI |
Size: | Main Compartment: 10"H x 4"D |
Application: | Tactical, Military, Hiking,Trekking,Hunting |
Feature |
Two D-rings for shoulder strap (shoulder strap is not included) Padded main compartment with grommet Front utility pocket Webbing around the pouch for addition attachments |
Item Name: | Tactical H2O Pouch Molle Water Bottle Carrier Utility Pocket |
Item No: | LQ 270433 H2O pouch |
Place of origin | Fujian, China (Mainland) |
Brand Name: | L&Q ARMY H2O pouch |
Color: | Customized |
Logo: | Can be customized |
Fabric: | 600D PVC/Customized |
Service: | OEM or ODM |
Sample time: | 7-14 days |
Delivery time: | 35-50 Days after order confirm for H2O pouch |
Certitication: | IS 09001,SEDX,BSCI |
Size: | Main Compartment: 10"H x 4"D |
Application: | Tactical, Military, Hiking,Trekking,Hunting |
Feature |
Two D-rings for shoulder strap (shoulder strap is not included) Padded main compartment with grommet Front utility pocket Webbing around the pouch for addition attachments |